1,691 people live in 44 East | Condo Tower | Downtown Austin, where the median age is 33 and the average individual income is $117,832. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around 44 East | Condo Tower | Downtown Austin, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Tacos Vallecito, Hedrick Training, and Carlton Cullins.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.09 miles | 6 reviews | 5/5 stars | |
Active | 2.87 miles | 6 reviews | 5/5 stars | |
Active | 3.66 miles | 11 reviews | 5/5 stars | |
Active | 3.39 miles | 5 reviews | 5/5 stars | |
Active | 1.28 miles | 7 reviews | 5/5 stars | |
Active | 1.58 miles | 16 reviews | 5/5 stars | |
Active | 2.63 miles | 5 reviews | 5/5 stars | |
Active | 2.93 miles | 5 reviews | 5/5 stars | |
Active | 0.94 miles | 11 reviews | 5/5 stars | |
Beauty | 4.18 miles | 18 reviews | 5/5 stars | |
Beauty | 2.42 miles | 6 reviews | 5/5 stars | |
Beauty | 1.46 miles | 9 reviews | 5/5 stars | |
Beauty | 1.02 miles | 6 reviews | 5/5 stars | |
Beauty | 4.06 miles | 30 reviews | 5/5 stars | |
Beauty | 3.6 miles | 5 reviews | 5/5 stars | |
Beauty | 4.55 miles | 8 reviews | 5/5 stars | |
Beauty | 2.94 miles | 15 reviews | 5/5 stars | |
Beauty | 4.68 miles | 14 reviews | 5/5 stars | |
Beauty | 3.6 miles | 8 reviews | 5/5 stars | |
Beauty | 1.21 miles | 12 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
44 East | Condo Tower | Downtown Austin has 1,124 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in 44 East | Condo Tower | Downtown Austin do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,691 people call 44 East | Condo Tower | Downtown Austin home. The population density is 17,308.92 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
We are always happy to assist clients with their Real Estate needs. Whether buying or selling your next home, having a trusted REALTOR to guide you through the process is a winning strategy. Contact us today with your Real Estate needs.